With the security of a competitive fixed interest rate and a choice of terms, a Rural Bank Term Deposit will see your money grow.
Features of our Term Deposit Account
Competitive fixed interest rates.
Different fixed terms to suit your needs starting from one month.
Protected by the Financial Claims Scheme guarantee on deposits provision.
No set up or ongoing fees.
Invest any amount from $500.
Interest rates calculated daily and paid monthly, quarterly, annually or on maturity.
Flexible interest payment options including reinvesting to your term deposit.
Available for personal and business customers.
A choice of a self managed Rural Bank ONE (online) or a Staff Assisted (in branch/phone) Term Deposit.
How do I apply or find out more?
Contact our customer service team
Visit your nearest branch
Apply online with Rural Bank ONE
Money Market
Looking to invest funds greater than $500,000? Contact Rural Bank's Pricing team on 1800 644824 or email the Rural Bank Pricing Mailbox.
Interest rates (in branch/phone)
Period | $500 - $4,999 |
$5,000 - $24,999 |
$25,000 - $49,999 |
$50,000 - $149,999 |
$150,000 - $500,000 |
$500,000+ |
---|---|---|---|---|---|---|
1 month | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | See Money Market |
2 months | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | |
3 months | 0.05% p.a. | 0.10% p.a. | 0.10% p.a. | 0.10% p.a. | 0.10% p.a. | |
4 months | 0.05% p.a. | 0.10% p.a. | 0.10% p.a. | 0.10% p.a. | 0.10% p.a. | |
5 months | 0.05% p.a. | 0.10% p.a. | 0.10% p.a. | 0.10% p.a. | 0.10% p.a. | |
6 months | 0.10% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | |
9 months | 0.10% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. |
Interest rates quoted on a per annum basis and are subject to change without notice. Interest is calculated daily and paid or credited as specified. Exact term in months or maturity date must be specified when applying for Term Deposits.
Period | $500 - $4,999 | $5,000 - $24,999 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $500,000 | $500,000+ |
---|---|---|---|---|---|---|
1 year | 0.15% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | See Money Market |
2 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | |
3 years | 0.15% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | |
4 years | 0.15% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | |
5 years | 0.15% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. | 0.30% p.a. |
Interest rates quoted on a per annum basis and are subject to change without notice. Interest is calculated daily and paid or credited as specified. Exact term in months or maturity date must be specified when applying for Term Deposits.
Period | $500 - $4,999 | $5,000 - $24,999 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $500,000 | $500,000+ |
---|---|---|---|---|---|---|
1 year | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | See Money Market |
2 years | 0.15% p.a. | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. | |
3 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | |
4 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | |
5 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. |
Interest rates quoted on a per annum basis and are subject to change without notice. Interest is calculated daily and paid or credited as specified. Exact term in months or maturity date must be specified when applying for Term Deposits.
Period | $500 - $4,999 | $5,000 - $24,999 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $500,000 | $500,000+ |
---|---|---|---|---|---|---|
1 year | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | See Money Market |
2 years | 0.15% p.a. | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. | 0.20% p.a. | |
3 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | |
4 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | |
5 years | 0.15% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. | 0.25% p.a. |
Interest rates quoted on a per annum basis and are subject to change without notice. Interest is calculated daily and paid or credited as specified. Exact term in months or maturity date must be specified when applying for Term Deposits.
Important information
You may also be interested in
Interest rates quoted are subject to change without notice. Information is subject to change. Terms, conditions fees and charges apply and are available by phoning our Customer Service Team on 1300 660 116, online, or by contacting your local branch.