See your money grow with a 4.65% p.a. 12 months fixed rate Rural Bank ONE Farm Mangement Deposit.
Lending interest rates
We understand that each rural business is unique, so we tailor our lending products to meet the repayment and cash flow requirements of your business. To find out more, contact one of our relationship managers who would be glad to discuss your requirements.
All rates
Effective - 29/08/2024 Interest rates are subject to change without notice. Information on current interest rates and standard fees and charges are available on request.
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Rural Bank ONE Saver rates are variable, calculated daily and credited monthly on the first day of the following month.
Personal Online Saver Account (Rural Bank ONE)
Tier | Rate |
---|---|
$0 - $2,000,000 | 1.35% p.a. |
Business Online Saver Account (Rural Bank ONE)
Tier | Rate |
---|---|
$5,000 - $2,000,000 | 3.00% p.a. |
DIY Super Online Saver Account (Rural Bank ONE)
Tier | Rate |
---|---|
$5,000 - $2,000,000 | 1.35% p.a. |
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Everyday Account
Tier | Rate |
---|---|
$500 - $4,999 | 0.00% p.a. |
$5,000 - $9,999 | 0.00% p.a. |
$10,000 - $49,999 | 0.00% p.a. |
$50,000 - $149,999 | 0.00% p.a. |
$150,000 - $249,000 | 0.00% p.a. |
$250,000+ | 0.00% p.a. |
Everyday Community Account
Tier | Rate |
---|---|
$500 - $4,999 | 0.00% p.a. |
$5,000 - $9,999 | 0.00% p.a. |
$10,000 - $49,999 | 0.00% p.a. |
$50,000 - $149,999 | 0.00% p.a. |
$150,000 - $249,000 | 0.00% p.a. |
$250,000+ | 0.00% p.a. |
Everyday Retirement Account
Tier | Rate |
---|---|
$0 - $1,999 | 0.85% p.a. |
$2,000 - $46,599 | 1.70% p.a. |
$46,600+ | 2.50% p.a. |
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Interest paid monthly
Tier | Rate |
---|---|
$5000 to $19,999 | 0.50% p.a. |
$20,000 to $49,999 | 0.50% p.a. |
$50,000 to $99,999 | 0.50% p.a. |
$100,000 to $249,999 | 0.50% p.a. |
$250,000 + | 0.50% p.a. |
Interest on Gold Cash Management Accounts is variable, calculated daily on a tiered basis and credited to the account on the first of the following month. Minimum opening deposit is $5,000.
Effective 29/08/2024. Interest rates quoted on a per annum basis and subject to change without notice.
Short Term Deposit (1 to 9 months)
Period | $500 - $4,999 |
$5,000 - $24,999 |
$25,000 - $49,999 |
$50,000 - $149,999 |
$150,000 - $500,000 |
$500,000+ |
---|---|---|---|---|---|---|
1 month | 0.05% p.a. | 1.25% p.a. | 1.25% p.a. | 1.25% p.a. | 1.25% p.a. | Please call 1800 644 824 |
2 months | 0.05% p.a. | 1.50% p.a. | 1.50% p.a. | 1.50% p.a. | 1.50% p.a. | |
3 months | 0.05% p.a. | 3.50% p.a. | 3.50% p.a. | 3.50% p.a. | 3.50% p.a. | |
4 months | 0.05% p.a. | 3.60% p.a. | 3.60% p.a. | 3.60% p.a. | 3.60% p.a. | |
5 months | 0.05% p.a. | 3.00% p.a. | 3.00% p.a. | 3.00% p.a. | 3.00% p.a. | |
6 months | 0.10% p.a. | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. | |
9 months | 0.10% p.a. | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. |
Long Term Deposit (1 to 5 years) - Interest paid yearly
Period | $500 - $4,999 | $5,000 - $24,999 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $500,000 | $500,000+ |
---|---|---|---|---|---|---|
1 year | 0.15% p.a. | 4.65% p.a. | 4.65% p.a. | 4.65% p.a. | 4.65% p.a. | Please call 1800 644 824 |
2 years | 0.15% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | |
3 years | 0.15% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | |
4 years | 0.15% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | |
5 years | 0.15% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. | 3.30% p.a. |
Long Term Deposit (1 to 5 years) - Interest paid quarterly
Period | $500 - $4,999 | $5,000 - $24,999 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $500,000 | $500,000+ |
---|---|---|---|---|---|---|
1 year | 0.15% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | Please call 1800 644 824 |
2 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | |
3 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | |
4 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | |
5 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
Long Term Deposit (1 to 5 years) - Interest paid monthly
Period | $500 - $4,999 | $5,000 - $24,999 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $500,000 | $500,000+ |
---|---|---|---|---|---|---|
1 year | 0.15% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | Please call 1800 644 824 |
2 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | |
3 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | |
4 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | |
5 years | 0.15% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
Interest is calculated daily and paid or credited as specified. Exact term in months or maturity date must be specified when applying for Term Deposits.
Effective 29/08/2024. Interest rates quoted on a per annum basis and subject to change without notice.
Personal | Business | DIY Super | |
---|---|---|---|
3 months | 3.55% p.a. | 3.55% p.a. | 3.55% p.a. |
6 months | 4.05% p.a. | 4.05% p.a. | 4.05% p.a. |
12 months | 4.70% p.a. | 4.70% p.a. | 4.70% p.a. |
Interest on Rural Bank ONE Term Deposits is calculated daily and paid at maturity. Minimum deposit $500, for interest rates on deposits over $1 million please call us on 1300 660 115 or email us.
Effective 29/08/2024. Interest rates quoted on a per annum basis and subject to change without notice.
Fixed rate FMD - Interest at maturity
Tier | 1 month | 2 month |
---|---|---|
$5000 to $49,999 | 2.00% p.a. | 2.00% p.a. |
$50,000 to $399,999 | 2.00% p.a. | 2.00% p.a. |
$400,000 to $800,000 | 2.00% p.a. | 2.00% p.a. |
Tier | 3 month | 6 month |
---|---|---|
$5000 to $49,999 | 3.00% p.a. | 3.85% p.a. |
$50,000 to $399,999 | 3.00% p.a. | 3.85% p.a. |
$400,000 to $800,000 | 3.00% p.a. | 3.85% p.a. |
Fixed rate FMD - Interest paid yearly
Tier | 12 month | 24 month |
---|---|---|
$5000 to $49,999 | 4.65% p.a. | 4.00% p.a. |
$50,000 to $399,999 | 4.65% p.a. | 4.00% p.a. |
$400,000 to $800,000 | 4.65% p.a. | 4.00% p.a. |
Fixed Rate FMD - Interest paid quarterly
Tier | 12 month | 24 month |
---|---|---|
$5000 to $49,999 | 4.60% p.a. | 3.95% p.a. |
$50,000 to $399,999 | 4.60% p.a. | 3.95% p.a. |
$400,000 to $800,000 | 4.60% p.a. | 3.95% p.a. |
Fixed rate - Interest paid monthly
Tier | 12 month | 24 month |
---|---|---|
$5000 to $49,999 | 4.60% p.a. | 3.95% p.a. |
$50,000 to $399,999 | 4.60% p.a. | 3.95% p.a. |
$400,000 to $800,000 | 4.60% p.a. | 3.95% p.a. |
Interest is calculated daily and paid or credited as specified. Minimum deposit $5,000. Maximum aggregate balance is $800,000 for all FMDs. No additional deposits will be accepted on the Fixed Rate FMD product. Other eligibility criteria apply.
Variable rate - Interest paid yearly
Tier | Rate |
---|---|
$1000 to $49,999 | 0.25% p.a. |
$50,000 to $399,999 | 2.00% p.a. |
$400,000 to $800,000 | 2.00% p.a. |
Interest is calculated daily and paid and credited as specified. Minimum deposit $1,000. Maximum aggregate balance is $800,000 for all FMDs. Other eligibility criteria apply.
Effective 29/08/2024. Interest rates quoted on a per annum basis and subject to change without notice.
Online Short Term Fixed Rate FMD - Interest paid at maturity
Tier | 3 month | 6 month |
---|---|---|
$5000 to $49,999 | 3.00% p.a. | 3.85% p.a. |
$50,000 to $399,999 | 3.00% p.a. | 3.85% p.a. |
$400,000 to $800,000 | 3.00% p.a. | 3.85% p.a. |
Online Fixed Rate FMD - Interest paid yearly
Tier | 12 month | 24 month |
---|---|---|
$5000 to $49,999 | 4.65% p.a. | 4.00% p.a. |
$50,000 to $399,999 | 4.65% p.a. | 4.00% p.a. |
$400,000 to $800,000 | 4.65% p.a. | 4.00% p.a. |
Online Fixed Rate FMD - Interest paid quarterly
Tier | 12 month | 24 month |
---|---|---|
$5000 to $49,999 | 4.60% p.a. | 3.95% p.a. |
$50,000 to $399,999 | 4.60% p.a. | 3.95% p.a. |
$400,000 to $800,000 | 4.60% p.a. | 3.95% p.a. |
Online Fixed Rate FMD - Interest paid monthly
Tier | 12 month | 24 month |
---|---|---|
$5000 to $49,999 | 4.60% p.a. | 3.95% p.a. |
$50,000 to $399,999 | 4.60% p.a. | 3.95% p.a. |
$400,000 to $800,000 | 4.60% p.a. | 3.95% p.a. |
Interest is calculated daily and paid or credited as specified. Minimum deposit $5,000. Maximum aggregate balance is $800,000 for all FMDs. No additional deposits will be accepted on the Fixed Rate FMD product. Other eligibility criteria apply.
Online Variable Rate FMD - Interest paid yearly
Tier | Rate |
---|---|
$1000 to $49,999 | 0.25% p.a. |
$50,000 to $399,999 | 2.00% p.a. |
$400,000 to $800,000 | 2.00% p.a. |
Interest is calculated daily and paid and credited as specified. Minimum deposit $1,000. Maximum aggregate balance is $800,000 for all FMDs. Other eligibility criteria apply.
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
AgriManager® and Business Manager account deposit
Tier | Rate |
---|---|
$500 to $4,999 | 0.50% p.a. |
$5,000 to $9,999 | 0.50% p.a. |
$10,000 to $49,999 | 0.50% p.a. |
$50,000 to $149,999 | 0.50% p.a. |
&$150,000 to $249,999 | 0.50% p.a. |
$250,000 + | 0.50% p.a. |
Rates apply for AgriManager® accounts with a credit (positive) balance. Interest on AgriManager® accounts is variable, calculated daily on a tiered basis and credited to the account at the same frequency as debit interest (monthly, quarterly or six-monthly).
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Tier | Rate |
---|---|
$500 to $9,999 | 0.50% p.a. |
$10,000 to $49,999 | 0.50% p.a. |
$50,000 to $149,999 | 0.50% p.a. |
$150,000 to $249,999 | 0.50% p.a. |
$250,000 + | 0.50% p.a. |
Rates apply for Seasonal Accounts with a credit (positive) balance. Interest rates on Seasonal Accounts is variable, calculated daily on a tiered basis and credited to the account at the same frequency as debit interest (either monthly, quarterly or six-monthly).
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
All overdrawn balances |
19.90% p.a. |
Applies to any unauthorised overdrawn balance on Everyday, Gold Cash Management, Money For Living, Interest Earning at Call, Seasonal (with no credit facility) and Seasonal Plus accounts. Quoted interest rate is on a per annum basis, variable and subject to change without notice. Interest is calculated daily on the closing balance and charged monthly.
Cash Management Account / Seasonal Plus Account
Effective date 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Tier |
Rate |
---|---|
$5,000 to $9,999 | 0.50% p.a. |
$10,000 to $19,999 | 0.50% p.a. |
$20,000 to $49,999 | 0.50% p.a. |
$50,000 to $149,999 | 0.50% p.a. |
$150,000 to $249,999 | 0.50% p.a. |
$250,000 + | 0.50% p.a. |
Interest on Cash Management Accounts is variable, calculated daily on a tiered basis and credited to the account on the first of the following month.
Interest Earning at Call Deposit
Effective date 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Tier |
Rate |
---|---|
$0 to $4,999 | 0.00% p.a. |
$5,000 to $9,999 | 0.00% p.a. |
$10,000 to $49,999 | 0.00% p.a. |
$50,000 to $149,999 | 0.00% p.a. |
$150,000 to $249,999 | 0.00% p.a. |
$250,000 + | 0.00% p.a. |
Money For Living
Effective date 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Tier |
Rate |
---|---|
$5,000 to $9,999 | 0.00% p.a. |
$10,000 to $19,999 | 0.00% p.a. |
$20,000 to $49,999 | 0.00% p.a. |
$50,000 to $249,999 | 0.00% p.a. |
$250,000 + | 0.00% p.a. |
Interest on Money For Living accounts is variable, calculated daily on a tiered basis and credited on the first day of the following month.
Floating Rate Farm Management Deposit
Interest paid yearly | Interest paid quarterly | Interest paid monthly |
---|---|---|
4.42% p.a. | 4.32% p.a. | 4.27% p.a. |
Interest rates quoted on a per annum basis and subject to change without notice. Interest is calculated daily. Rate reviewed every 3 months (February, May, August and November). Interest rates are current as of 1 August 2024. Minimum balance $1,000. Maximum aggregate balance is $800,000 for all FMDs. Other eligibility criteria apply.
RBonline Savings Account
Effective date 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
All amounts |
---|
0.85% p.a. |
RBonline Savings Account rates are variable, calculated daily and credited monthly on the first day of the following month.
RBonline Term Deposits
Effective date 29/08/2024. Interest rates quoted on a per annum basis and subject to change without notice.
Tier | Rate |
---|---|
3 months | 3.55% p.a. |
6 months | 4.05% p.a. |
12 months | 4.70% p.a. |
Interest on RBonline Term Deposits is calculated daily and paid at maturity.
Business Cheque Accounts
Effective 27/10/2023. Interest rates quoted on a per annum basis and subject to change without notice.
Tier | Rate |
---|---|
$500 to $9,999 | 0.50% p.a. |
$10,000 to $49,999 | 0.50% p.a. |
$50,000 to $149,999 | 0.50% p.a. |
$150,000 to $249,999 | 0.50% p.a. |
$250,000 + | 0.50% p.a. |
Rates apply for Business Cheque Accounts with a credit (positive) balance. Interest rates on Business Cheque Accounts is variable, calculated daily on a tiered basis and credited to the account at the same frequency as debit interest (either monthly, quarterly or six-monthly).
FMD Offset Account – Discounted Offset Rate
The following interest rate is used to calculate the discounted interest on eligible Term Loan accounts that are linked to a Rural Bank FMD Offset Account. For more information refer to clause 23.4 of the Rural Bank Banking Accounts Terms and Conditions.
Offset type | Interest rate |
---|---|
Full offset* | 0.00% |
*The term loan being offset must have a variable rate and the purpose for which must relate wholly to a primary production business carried on by the FMD owner either directly as a sole trader or through a partnership.